Financial Calendar

more...

News

New Analyst estimates
more...

New product press release available.
more...

Annual Figures

   2004*   2005  2006  2007  2008 
  in TEUR               
  Total revenues 40,465   55,517   81,940   134,168   196,790  
  EBIT 6,050   9,751   18,561   33,089   49,018  
  EBT 3,898   8,928   18,640   29,856   48,393  
  Earning per share (EUR) 0.07   0.17   0.20   0.38   0.41  
  Shareholders' Equity 50,809   85,607   108,422   163,888   206,955  
  Total assets 91,791   121,607   207,536   397,667   420,949  
  Workforce 159   323   361   459   442  

Quarterly Figures

   2007 2008 2009
  in TEUR Q3   Q4   Q1   Q2   Q3   Q4   Q1   Q2   Q3  
  Total revenues 37,336   40,365   40,813   47,449   52,823   55,705   49,110   54,520   60,064  
  EBIT 9,294   10,466   10,070   12,178   12,965   13,805   11,886   13,674   15,128  
  EBT 6,287   10,272   9,995   12,247   13,029   13,122   11,440   13,502   15,220  
  Earning per share (EUR) 0.17   0.08   0.10   0.13   0.11   0.07   0.09   0.11   0.13  
  Shareholders' Equity 131,646   163,888   172,125   183,073   193,983   206,955   216,314   219,402   232,560  
  Total assets 299,150   397,667   429,095   392,679   409,631   420,949   452,658   472,786   493,200  

* As regards to the structure and derivation of the pro forma figures, reference is made
to the notes in Annual Report 2004 and 3-Month-Report 2005.

© WIRECARD AG | SITEMAP | IMPRINT | DATA PROTECTION | CAREER | EXHIBITIONS & EVENTS