Financial Calendar

more...

News

New Analyst estimates
more...

New product press release available.
more...

Interim Reports


Description Language Download
Q3 Report 2009 English PDF (971 KB)
Q2 Report 2009 English PDF (835 KB)
Q1 Report 2009 English PDF (678 KB)
Q3 Report 2008 English PDF (503 KB)
Q2 Report 2008 English PDF (575 KB)
Q1 Report 2008 English PDF (553 KB)
Q3 Report 2007 English PDF (544 KB)
Q2 Report 2007 English PDF (983 KB)
Q1 Report 2007 English PDF (418 KB)
Q3 Report 2006 English PDF (287 KB)
9-Monatsbericht 2006 English/German PDF (287 KB)
Q2 Report 2006 English PDF (274 KB)
Q1 Report 2006 English PDF (225 KB)
Q3 Report 2005 English PDF (430 KB)
Q2 Report 2005 English PDF (190 KB)
Q1 Report 2005 English PDF (360 KB)
Q3 Report 2004 English PDF (1.62 MB)
Q2 Report 2004 English PDF (1.73 MB)
Q1 Report 2004 English PDF (1.02 MB)
© WIRECARD AG | SITEMAP | IMPRINT | DATA PROTECTION | CAREER | EXHIBITIONS & EVENTS